Analysis of NIF 2015 Funding for 25 Political Advocacy NGOs
Introduction
NGO Monitor has analyzed the 2015 financial reports of the New Israel Fund (NIF), detailing grants to a wide variety of Israeli non-governmental organizations (NGOs). Our analysis focuses on the 18% of NIF funding authorized to 25 advocacy NGOs that are also funded by European governments and active in political campaigns that involve, to different degrees, demonization of Israel, including BDS and lawfare.
NIF’s financial documents also show:
- Expenses in 2015 were $31 million, approximately the same as in 2014. Total revenue was $33 million, an 11% increase from 2014 ($30 million).
- Total authorized grants were approximately $13.8 million in 2015, a 5.8% decrease from 2014 ($14.7 million). (See Table 1.)
Table 1: Overview of NIF Finances 2013-2015
Year | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|
Total Expenses* | 32,228,849 | 31,057,804 | 30,976,640 | 30,785,908 |
Total Revenue* | 28,400,189 | 29,773,903 | 33,062,783 | 28,139,397 |
Grants Authorized* | 16,420,646 | 14,714,216 | 13,851,614 | 13,541,427 |
Grants Paid* | 17,985,336 | 14,334,677 | 14,519,759 | 13,582,492 |
Donor Advised Grants** | 14,276,642 | 10,370,982 | 10,763,898 |
*Data from NIF 2015 Financial Report
**Donor advised grants are a subset listed in the NIF website under “Grants of 2015,” in which individual donors designate the grantees, with the approval of the NIF.
Key Findings
- The amounts listed in the annual financial statements comprise both “Core Grants” directly from the NIF and “Donor Advised” grants. An online report details the division between these two funding formats.
- A number of NGOs involved in political activities related to the demonization of Israel continue to be funded by NIF, as documented by NGO Monitor.
- In 2015, authorized grants to these 25 political advocacy NGOs amounted to $2.5 million, a 6.6% decrease from 2014. (See Table 2.) It is not clear if this represents a change in policy or reflects a pattern of multiyear grants.
- Many of the advocacy NGOs receive more “donor advised” funds than NIF core grants, suggesting that these donors have a major role in setting the NIF agenda. (See Table 3.) This also suggests the need for a discussion of the relationship of these donors and their preferred grantees within the NIF network.
- As of 2015, it appears from the data that NIF no longer funds Sheikh Jarrah Solidarity Movement (SJSM) and Social TV.
- In addition to NIF funding, the 25 listed NGOs receive substantial direct and indirect funding from European governments. (See Table 4.) Inasmuch as NIF funding “reflect[s] [] progressive values” and is geared toward strengthening the “progressive camp in Israel,” this funding suggests that European governments are attempting to achieve the same political and ideological objectives in the Israeli democratic context.
Table 2: Multiyear Review of Authorized Grants to Political NGOs (2011 – 2015, USD)
NGO | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
Adalah | 204,275 | 356,911 | 70,948 | 201,022 | 101,170 | 67,871 | 92,628 |
Baladna | 25,000 | 25,000 | 25,000 | 25,000 | - | - | - |
B'Tselem | 103,419 | 333,828 | 107,048 | 276,271 | 252,208 | 360,659 | 392,879 |
Bimkom | 338,340 | 168,500 | 248,000 | 177,000 | 295,000 | 340,500 | 228,443 |
Breaking the Silence | 120,947 | 85,115 | 83,993 | 138,882 | 104,304 | 438,766 | 359,219 |
Combatants for Peace | - | - | - | 5,000 | 20,243 | 22,862 | 21,180 |
Emek Shave | - | - | - | 400 | 40,350 | 20,350 | 31,275 |
Gisha | 56,165 | 30,808 | 22,771 | 44,491 | 29,150 | 6,687 | 37,803 |
HaMoked | 101,481 | 175,250 | 14,800 | 31,400 | 37,450 | 1,300 | 83,375 |
Haqel: Jews and Arabs in Defense of Human Rights | - | - | - | - | - | 78,375 | 140,972 |
Human Rights Defenders Fund | 224,340 | 32,365 | 75,920 | 91,300 | 199,000 | 217,695 | 175,984 |
Social TV | 37,400 | 25,000 | 39,000 | 4,000 | - | 2,000 | 8,070 |
Ir Amim | 89,058 | 279,235 | 95,131 | 146,978 | 105,587 | 180,498 | 178,334 |
Kerem Navot | - | - | - | - | - | 40,902 | 12,610 |
Machsom Watch (Womens Fund for Human Rights) | 28,781 | 32,270 | 118,788 | 69,968 | 243,535 | 87,077 | 129,397 |
Molad | - | 435,000 | 736,000 | 616,000 | 417,694 | 101,196 | 68,857 |
Mossawa | 248,525 | 180,050 | 191,477 | 200,000 | 94,075 | 40,250 | 40,075 |
Negev Coexistence Forum | 39,466 | 45,532 | 49,339 | 69,861 | 49,888 | 61,672 | 73,406 |
Nine Seven Two | 10,000 | 84,389 | 31,378 | 54,120 | 38,117 | 17,332 | 127,531 |
Public Committee against Torture in Israel | 28,000 | 66,582 | 1,670 | 5,015 | 41,643 | 36,000 | 38,450 |
Physicians for Human Rights | 161,864 | 166,464 | 71,380 | 185,262 | 91,679 | 102,906 | 86,894 |
Rabbis for Human Rights | 328,927 | 27,114 | 295,493 | 243,464 | 296,420 | 107,648 | 42,775 |
Parents Circle: Bereaved Parents | 0 | 0 | 14,225 | 2,807 | 16,902 | 4,927 | 2,689 |
Sadaka Reut | 24,203 | 7,910 | 13,691 | 27,564 | 38,430 | 6,844 | 11,050 |
SISO- Stop the Israeli Occupation | - | - | - | - | - | 120,100 | 101,242 |
Solidarity Sheikh Jarah | - | 7,910 | 13,961 | -15000 | - | - | - |
Terrestrial Jerusalem | - | - | - | 20,000 | 10,000 | - | 20,000 |
Yesh Din | 49,550 | 36,371 | 50,063 | 51,236 | 74,750 | 121,871 | 176,214 |
Zazim | - | - | - | - | - | 182,013 | 314,022 |
Total | 2,219,741 | 2,601,604 | 2,370,076 | 2,672,041 | 2,597,585 | 2,768,046 | 3,000,374 |
Table 3: Division between core and donor advised grants (USD)
NGO | Core | Donor Advised | Total (Paid) |
---|---|---|---|
Adalah | 50,000 | 126,320 | 206,320 |
B'Tselem | 35,000 | 210,460 | 245,460 |
Bimkom | 90,000 | 205,000 | 257,000 |
Breaking the Silence | 32,000 | 117,727 | 124,727 |
Combatants for Peace | 0 | 13,393 | 13,393 |
Emek Shave | 40,000 | 400 | 20,400 |
Gisha | 28,800 | 0 | 28,800 |
HaMoked | 0 | 1,100 | 1,100 |
Human Rights Defenders Fund | 120,000 | 74,000 | 149,000 |
Ir Amim | 35,000 | 73,887 | 110,087 |
Machsom Watch (Womens Fund for Human Rights) | 25,000 | 189,060 | 214,060 |
Molad | 150,000 | 295,500 | 370,500 |
Mossawa | 90,000 | 44,000 | 145,250 |
Negev Coexistence Forum | 35,000 | 11,888 | 52,888 |
Nine Seven Two | 0 | 53,292 | 53,292 |
Public Committee against Torture in Israel | 21,000 | 15,643 | 41,643 |
Physicians for Human Rights | 0 | 86,740 | 95,490 |
Rabbis for Human Rights | 0 | 221,457 | 275,457 |
Parents Circle: Bereaved Parents | 0 | 9,902 | 9,902 |
Re'ut Sadaka | 0 | 26,200 | 2,6200 |
Terrestrial Jerusalem | 0 | 0 | 0 |
Yesh Din | 20,000 | 55,778 | 75,779 |
Total | 771,800 | 1,831,747 | 2,516,748 |
Table 4: Foreign government funding as reported quarterly by NIF-supported NGOs (2015, USD)
NGO | Foreign Government Funding |
---|---|
Adalah | 1,061,046 |
Baladna | NA |
B'Tselem | 1,405,492 |
Bimkom | 820,042 |
Breaking the Silence | 599,421 |
Combatants for Peace | 26,886 |
Emek Shave | 185,628 |
Gisha | 1,049,965 |
HaMoked | 722,150 |
Human Rights Defenders Fund | 83,811 |
Ir Amim | NA |
Machsom Watch (Womens Fund for Human Rights) | 64,693 |
Molad | NA |
Mossawa | NA |
Negev Coexistence Forum | 188,804 |
Nine Seven Two | 14,258 |
Public Committee against Torture in Israel | 430,484 |
Physicians for Human Rights | 639,388 |
Rabbis for Human Rights | 203,843 |
Parents Circle: Bereaved Parents | 554,627 |
Re'ut Sadaka | NA |
Terrestrial Jerusalem | 378,241 |
Yesh Din | 1,588,654 |
Total | 10,017,433 |