Rockefeller Brothers Fund
Profile
Country/Territory | United States |
---|
Activity
- The Rockefeller Brothers Fund (RBF) aims to advance “social change that contributes to a more just, sustainable, and peaceful world.”
- The Fund’s Peacebuilding program, which approves grants related to the Arab-Israel conflict, aims to “advance just and durable peace by supporting innovative and collaborative approaches and policies for conflict prevention, management, and transformation; strengthening constituencies and political will for conflict transformation and durable peace; and exploring solutions to emerging transnational threats and drivers of conflict.”
- Daniel Levy, a trustee of the Fund, is the president of the US Middle East Project (USMEP), a co-founder of J Street, council member of the European Council on Foreign Relations (ECFR), and a former member of the board of directors of Molad-The Center for the Renewal of Democracy, all recipients of RBF funding. In addition, Levy is a member of the board of directors of the New Israel Fund (NIF), which is affiliated with many of the Israeli NGO recipients.
Analysis of Grantee Activities (Partial List; See table below for additional funding information)
- Click here for a summary of recent funding to RBF.
- Defense for Children International-Palestine (DCI-P): (Latest grant: $100,000 for 2 years, October 2020, for its US program): DCI-P leads the campaign exploiting children to promote demonization of Israel, and is linked to the PFLP terror group. Many of its allegations are false and part of attempts to smear Israel with allegations of “war crimes” and promote BDS (boycotts, divestments, and sanctions) campaigns.
- Jewish Voice for Peace (Latest grant: $165,000 for 2 years, July 2021, general support): JVP is highly active in anti-Israel BDS campaigns and considers itself the “Jewish wing of the Palestinian solidarity movement,” seeking to create “a wedge” within the American Jewish community over support for Israel, while working toward the goal of eliminating U.S. economic, military, and political aid.
- Who Profits Research Center (Latest grant: $135,000 for 2 years, June 2021, general support): Who Profits reports serve as the basis for international BDS campaigns, such as the supposed UN BDS “blacklist” of businesses operating across the 1949 Armistice line. Who Profits targets Israeli and foreign banks, security companies, civil infrastructure facilities, and private companies, claiming to expose “the commercial involvement of Israeli and international companies in the continued Israeli control over Palestinian and Syrian land.” Co-founder Dalit Baum was a former board member of radical Israeli NGO Zochrot and in October 2014 was names the Director of Economic Activism at the American Friends Service Committee (AFSC), both RBF grantees.
- American Friends Service Committee (Latest grant: $35,000 for 1 year, November 2019, for its Israel program): AFSC actively promotes BDS (boycotts, divestments and sanctions) campaigns, trains campus BDS activists, advocates for a Palestinian “right of return,” and supports efforts to encourage Israeli youth to dodge the draft.
- Palestine Legal via the Tides Center (Latest grant $150,000 for 2 years, June 2021): Palestine Legal works to provide legal cover for those advancing the BDS agenda on college campuses. This includes legal guidance on campus activities such as posting mock eviction notices to dorm rooms and setting up mock checkpoints, as well as lobbying public officials on behalf of BDS activists and initiatives.
- Education for Just Peace in the Middle East-U.S. Campaign to End the Israeli Occupation (Latest grant: $150,000 for 2 years, July 2021, for general support) for general support): More commonly referred to as the U.S. Campaign for Palestinian Rights, the group serves as an umbrella organization for BDS supporters in the United States. Additionally, it insists that it is “impossible to ignore the apartheid nature of Israel’s occupation”, and advocates for the commemoration of the Nakba and the “ethnic cleansing of Palestine.”
- Zochrot (Latest grant: $40,000 for 2 years, 2018, general support) Supports a “One State Solution” or a “de-Zionized Palestine,” and refers to Israel as having an “ethnicized and racialized Zionist” system.
- Grassroots Jerusalem (Latest grant: $225,000 for 3 years, May 2021, for general support): Its website states that “Grassroots Jerusalem strongly supports the global BDS call as a strategic tool to hold ‘Israel’ accountable for its oppression of the Palestinian people” (scare quotes in original). Grassroots Jerusalem officials have stated that “Non-violence is a privilege, impossible to implement,” and that “It’s ridiculous when the Palestinian Authority talks about co-existing with Israel.”
- Middle East Policy Network (Latest grant: $150,000 for 2 years, June 2019, for general support): Also known as Al-Shabaka, The Palestinian Policy Network, a think tank that produces policy analyses “on Palestinian human rights and self-determination within the framework of international law.”Al-Shabaka policy advisers such as Omar Barghouti, Ali Abunimah, and Sam Bahour advocate for the dismantling of the Israel as a Jewish State and implementing a “one-state” vision in its place
- Middle East Children’s Alliance (Latest grant: $150,000 for 2 years, February 2021, for its project Rawa: Creative Palestinian Communities Fund): MECA organizes delegations to “Palestine/Israel” where participants can learn “about the origins of the Palestinian refugees and the Right of Return, and how it can be implemented” (emphasis added). MECA founder and Executive Director Barbara Lubin wrote “I think that the Jewish State is racist to the core.” Lubin refers to the 1948 “ethnic cleansing of the Palestinian population” and wrote that “[t]he concept of ‘Jewish morality’ is truly dead. We can be fascists, terrorists, and Nazis just like everybody else.”
- Yesh Din (Latest grant: $100,000 for 2 years, September 2019, for general support) Yesh Din is central to the allegations that Israeli investigative and court systems are unable or unwilling to investigate allegations of wrongdoing and is part of a wider “lawfare” strategy of pressing “war crimes” cases against Israeli officials in foreign courts and in the International Criminal Court (ICC). These campaigns use faulty information and skewed statistics to promote their political claims.
Grants for Peacebuilding Relating to the Arab-Israeli Conflict
Grantee | Amount/Duration | Award Date | Program |
---|---|---|---|
Adalah | $150,000 for 2 years | May 10, 2016 | For its US Advocacy and Institution-Building Initiatives |
$50,000 for 1 year | November 01, 2014 | For its U.S. Advocacy and Institution-Building Initiatives | |
Adalah Justice Project via Tides Center | $150,000 for 2 years | June 14, 2021 | For its Adalah Justice Project |
$100,000 for 1 year | June 11, 2020 | For its Adalah Justice Project | |
$160,000 for 2 years | June 19, 2018 | For its Adalah Justice Project | |
$118,137 for 2 years | May 10, 2016 | For Adalah Justice Project USA | |
Akevot Institute for Israeli-Palestinian Conflict Research | $100,000 for 2 years | September 24, 2020 | For general support |
$75,000 for 2 years | November 28, 2018 | For general support | |
$15,000 for 1 year | February 16, 2017 | For general support | |
American Friends Service Committee | $35,000 for 1 year | November 26, 2019 | For its Israel program |
$50,000 for 1 year | October 3, 2018 | For its Israel program | |
$50,000 for 1 year | September 01, 2015 | For its Israel program | |
Americans for a Vibrant Palestinian Economy | $40,000 for 1 year | January 24, 2019 | General Support |
$20,000 for 1 year | March 03, 2017 | General Support | |
Arab Human Rights Fund Stichting | $30,000 for 1 year | September 26, 2016 | General Support |
$70,000 for 1 year | June 01, 2014 | General Support | |
$73,000 for 1 year | September 13, 2011 | For building internal capacity | |
Breaking the Silence | $200,000 for 2 years | April 13, 2020 | For general support |
$120,000 for 2 years | April 05, 2018 | For general support. | |
$105,000 for 2 years | February 22, 2016 | For general support | |
$105,000 for 2 years | November 26, 2013 | For general support | |
$40,000 for 1 year | November 29, 2012 | For general support | |
Cairo Institute for Human Rights Studies | $150,000 for 2 years | June 30, 2021 | For general support |
$75,000 for 1 year | June 15, 2021 | For general support | |
$100,000 for 1 year | February 14, 2019 | For general support | |
$100,000 for 1 year | February 14, 2018 | For its Beyond Survival: Protecting and Empowering the Egyptian Independent Human Rights Movement project. | |
$150,000 for 1 year | November 8, 2016 | For general support | |
Center for Economic Research and Social Change | $40,000 for 2 years | March 07, 2018 | Mondoweiss |
Comet-ME | $110,000 for 2 years | April 5, 2020 | For general support |
$110,000 for 2 years | April 05, 2018 | For general support. | |
$100,000 for 2 years | March 1, 2016 | For general support | |
$100,000 for 2 years | February 01, 2014 | For general support | |
$40,000 for 1 year | November 29, 2012 | For general support | |
Crisis Management Initiative | $100,000 for 1 year | November 17, 2020 | For its project, Dialogue for Unity |
$100,000 for 1 year | December 4, 2019 | For its project, Dialogue for Unity | |
$100,000 for 1 year | April 05, 2018 | For its Middle East program. | |
$100,000 for 1 year | January 26, 2017 | For its Middle East program. | |
$100,000 for 1 year | October 01, 2015 | For its Middle East Program | |
$200,000 for 2 years | December 01, 2011 | For its Middle East and North Africa program | |
Dalia Association | $30,000 for 1 year | March 09, 2017 | Aid Watch project |
Defense for Children International- Palestine | $100,000 for 2 years | October 22, 2020 | U.S. Program |
$40,000 for 1 year | August 30, 2019 | U.S. Program | |
$25,000 for 1 year | October 3, 2018 | U.S. Program | |
$25,000 for 1 year | March 09, 2017 | U.S. Program | |
Economic Cooperation Foundation | $70,000 for 1 year | March 01, 2014 | For its project, Establishing an Information, Knowledge and Research Center on Israeli-Palestinian Relations |
$5,000 for 1 year | December 01, 2012 | For its project, Establishing an Information, Knowledge and Research Center on Israeli-Palestinian Relations | |
70,000 for 1 year | November 01, 2012 | For its project, Establishing an Information, Knowledge and Research Center on Israeli-Palestinian Relations | |
EcoPeace Middle East Environmental NGO Forum | $100,000 for 1 year | November 20, 2015 | For general support |
$200,000 for 2 years | June 01, 2013 | For general support | |
$100,000 for 1 year | December 01, 2011 | For its project, Why Water Can't Wait-Joint Israeli and Palestinian Campaign to Adopt a Model Water Accord | |
Education for Just Peace in the Middle East (U.S. Campaign to End the Israeli Occupation) | $150,000 for 2 years | July 29, 2021 | For general support |
$140,000 for 2 years | August 30, 2019 | For general support | |
$65,000 for 2 years | October 3, 2018 | For general support | |
$60,000 for 2 years | March 9, 2017 | For general support | |
$30,000 for 1 year | December 07, 2015 | For general support | |
European Council on Foreign Relations (ECFR) | $75,000 for 1 year | June 30, 2021 | For its Bosnia work and mapping China's involvement in the Balkans |
$150,000 for 2 years | March 2, 2021 | For its projects, Bolstering Transatlantic Diplomacy with Iran and the Middle East Security Dialogue led by Women | |
$25,000 for 1 year | April 13, 2020 | For its project, 2020 Zagreb Summit Convening | |
$100,000 for 1 year | November 22, 2019 | For its Dayton2020 project | |
$120,000 for 2 years | May 6, 2019 | For its Transatlantic Taskforce on Iran. | |
$50,000 for 1 year | April 05, 2018 | For its Transatlantic Taskforce on Iran. | |
$50,000 for 1 year | January 26, 2017 | For its Transatlantic Taskforce on Iran | |
European Middle East Project | $110,000 for 2 years | July 14, 2020 | For general support |
$100,000 for 2 years | July 16, 2018 | For general support | |
$50,000 for 1 year | October 17, 2016 | For general support | |
$70,000 for 1 year | August 26, 2015 | For general support | |
Forward Thinking | $140,000 for 25 months | January 24, 2019 | For its project, Engaging the Israeli Religious and Political Right |
$100,000 for 2 years | June 23, 2016 | For its project, Developing Peacebuilding Capacity in Significant Israeli Constituencies | |
Foundation for Middle East Peace | $8,000 for 1 year | October 01, 2016 | For its Israel/Palestine funders' coalition. |
Fund for Constitutional Government | $70,000 for 2 years | January 30, 2018 | Peace and Security Funders Group Project |
Gisha | $150,000 for 2 years | June 18, 2020 | General Support |
$50,000 for 2 years | May 6, 2019 | General Support | |
$100,000 for 2 years | March 03, 2017 | General Support | |
$100,000 for 2 years | March 01, 2015 | General Support | |
Global Legal Action Network | $200,00 for 2 years | July 16, 2018 | For its work on Israel/Palestine |
Grassroots International | $25,000 for 1 year | June 1, 2021 | For its project, Bolstering its Digital Security System |
$25,000 for 1 year | November 26, 2019 | For its donor-activist giving circle | |
$25,000 for 1 year | April 23, 2018 | For its donor-activist giving circle | |
Grassroots Jerusalem | $225,000 for 3 years | May 12, 2021 | General Support |
$125,000 for 2 years | September 19, 2019 | General Support | |
$100,000 for 1 year | November 16, 2017 | General Support | |
$50,000 for 1 year | November 17, 2016 | For general support. | |
$50,000 for 1 year | July 01, 2015 | General Support | |
$50,000 for 1 year | May 01, 2014 | General Support | |
Hebrew University of Jerusalem | $35,000 for 1 year | September 30, 2019 | For its Community-Campus partnership |
$150,000 for 2 years | November 01, 2015 | For its Community-Campus partnership | |
$150,000 for 2 years | November 01, 2013 | For its Community-Campus partnership | |
$150,000 for 2 years | November 01, 2011 | For its Community-Campus partnership | |
Human Rights Watch | $10,000 for 1 year | June 07, 2017 | Israel/Palestine Project |
If Not Now | $60,000 for 2 years | June 4, 2021 | General Support |
$40,000 for 1 year | July 16, 2020 | General Support | |
$40,000 for 2 years | July 10, 2018 | General Support | |
$20,000 for 1 year | March 09, 2017 | General Support | |
Institute for Middle East Understanding | $120,000 for 2 years | September 19, 2020 | For general support |
$60,000 for 1 year | October 30, 2019 | For general support | |
$160,000 for 2 years | August 31, 2017 | For general support | |
$150,000 for 2 years | June 29, 2015 | For general support | |
$150,000 for 2 years | June 01, 2015 | For general support | |
$50,000 for 1 year | November 01, 2013 | For general support | |
Isha L'Isha Feminist Center - Haifa Women's Center | $10,000 for 1 year | October 30, 2019 | Gun Free Kitchen Tables Project |
$10,000 for 1 year | March 16, 2018 | Gun Free Kitchen Tables Project | |
J Street Educational Fund | $200,000 for 2 years | February 13, 2020 | General Support |
$150,000 for 2 years | January 30, 2018 | General Support | |
$500,000 for 1 year | June 22, 2017 | For general support | |
$250,000 for 2 years | November 19, 2015 | General Support | |
$3,000,000 for 1 year | August 5, 2015 | For its Iran Campaign | |
$250,000 for 2 years | June 19, 2013 | For general support | |
$200,000 for 2 years | August 31, 2011 | For its Two-State Summer campaign and for general support | |
$25,000 for 1 year | December 16, 2010 | For its 2011 National Campaign | |
Jewish Voice for Peace | $165,000 for 2 years | July 13, 2021 | General Support |
$175,000 for 2 years | August 30, 2019 | General Support | |
$140,000 for 2 years | June 22, 2017 | General Support | |
$140,000 for 2 years | June 13, 2015 | General support | |
Just Vision | $335,000 for 3 years | March 30, 2021 | For general support |
$250,000 for 2 years | May 15, 2019 | For general support | |
$250,000 for 2 years | June 22, 2017 | For general support | |
$200,000 for 2 years | November 01, 2015 | For general support | |
$200,000 for 2 years | June 01, 2013 | For general support | |
$75,000 for 1 year | July 01, 2012 | For general support | |
Khazaaen | $30,000 for 1 year | June 18, 2019 | General Support |
$15,000 for 1 year | March 07, 2018 | General Support | |
Mattin Group | $60,000 for 1 year | March 31, 2021 | For general support |
$200,000 for 2 years | July 16, 2018 | For general support | |
Medical Aid for Palestinians | $50,000 for 1 year | October 14, 2020 | For general support |
$75,000 for 6 months | April 13, 2020 | For general support | |
$50,000 for 1 year | July 17, 2018 | For general support | |
Middle East Children's Alliance | $150,000 for 2 years | February 18, 2021 | For its project, Rawa: Creative Palestinian Communities Fund |
$140,000 for 2 years | March 15, 2019 | For its project, Rawa: Creative Palestinian Communities Fund | |
$140,000 for 2 years | August 25, 2016 | For its project, Rawa: Creative Palestinian Communities Fund | |
$40,000 for 1 year | August 13, 2015 | For its Creative Palestinian Communities Fund | |
Middle East Policy Network (Al-Shabaka) | $225,000 for 3 years | June 11, 2021 | General support |
$150,000 for 2 years | June 28, 2019 | General support | |
$100,000 for 2 years | July 07, 2017 | General support | |
$100,000 for 2 years | June 29, 2015 | General support | |
$30,000 for 1 year | December 10, 2013 | General support | |
Mitvim- The Israeli Institute for Regional Foreign Policies | $20,000 for 1 year | December 03, 2015 | For general support |
$20,000 for 1 year | June 19, 2014 | For general support | |
$20,000 for 1 year | March 05, 2013 | For general support | |
Molad | $40,000 for 1 year | June 30, 2021 | For general support |
$50,000 for 1 year | June 8, 2020 | For general support | |
$100,000 for 2 years | July 9, 2018 | For general support | |
$100,000 for 2 years | May 10, 2016 | General support | |
$100,000 for 2 years | December 01, 2013 | For general support | |
$50,000 for 1 year | November 01, 2012 | For general support | |
National Iranian American Council | $40,000 for 1 year | May 01, 2015 | For its project Comprehensive Approaches to Support Peace and Nonproliferation with Iran. |
$40,000 for 6 months | March 01, 2014 | For general support | |
$50,000 for 1 year | July 01, 2013 | For its project, The Outside Game: Beyond Netroots- Developing the Grassroots Infrastructure to Win on Diplomacy | |
$50,000 for 1 year | May 01, 2012 | For its Iran Media Fact Check project | |
New Israel Fund | $9,000 for 1 year | September 01, 2016 | For its research and report on anti-Semitism on U.S. campuses |
Nine Seven Two- Advancement of Citizen Journalism | $150,000 for 2 years | February 20, 2020 | For general support |
$14,000 for 2 years | April 11, 2018 | For general support | |
$120,000 for 2 years | February 22, 2016 | For general support | |
$100,000 for 2 years | January 01, 2014 | For general support | |
$30,000 for 1 year | November 01, 2012 | For general support | |
Palestine Legal via Tides Center | $150,000 for 2 years | June 14, 2021 | For its project, Palestine Legal |
$125,000 for 2 years | June 28, 2019 | For its Palestine Legal project | |
$100,000 for 2 years | June 22, 2017 | General Support | |
$50,000 for 1 year | June 01, 2016 | General Support | |
Palestinian Medical Relief Society | $50,000 for 1 year | July 14, 2020 | For general support |
PeaceWorks Network Foundation | $80,000 for 1 year | October 01, 2014 | For its OneVoice Movement project |
$200,000 for 2 years | December 01, 2011 | For its OneVoice Movement project | |
Stichting Global Partnership for the Prevention of Armed Conflict | $1,050,000 for 3 years | November 01, 2012 | For its consortium to strengthen peacebuilding policy through civil empowerment |
$65,000 for 1 year | November 01, 2011 | For its project to enhance collaboration between civil society and regional international organizations to meet new security challenges | |
Stichting Rights Defenders | $110,000 for 2 years | July 14, 2020 | For general support |
$40,000 for 1 year | July 23, 2019 | For general support | |
$25,000 for 1 year | July 16, 2018 | For general support | |
The New Fund for Cinema and Television in Israel | $3,500 for 1 year | February 01, 2013 | For its campaign for the film, 5 Broken Cameras |
The Parents Circle Families Forum: Bereaved Families Supporting Peace, Reconciliation and Tolerance | $50,000 for 1 year | November 01, 2012 | For general support |
T'ruah | $10,000 for 1 year | March 09, 2017 | Center for Jewish Nonviolence project |
$50,000 for 1 year | June 01, 2016 | Program with Breaking the Silence | |
US Middle East Project | $45,000 for 1 year | August 26, 2021 | For its Dragons project |
$45,000 for 1 year | July 27, 2020 | For its Dragons project | |
$32,000 for 1 year | February 14, 2019 | For its Israel/Palestine strategy meeting | |
$25,000 for 1 year | August 23, 2018 | For its Israel/Palestine strategy meeting | |
War on Want | $57,057 for 1 year | December 8, 2020 | For its project, A Global Green New Deal: 2020 Seminar and Conference |
$100,000 for 1 year | January 27, 2020 | For its project, A Global Green New Deal: 2020 Seminar and Conference | |
Who Profits | $135,000 for 2 years | June 2, 2021 | General Support |
$150,000 for 2 years | September 13, 2019 | General Support | |
$175,000 for 2 years | December 12, 2017 | General Support | |
$25,000 for 1 year | March 09, 2017 | General Support | |
$25,000 for 1 year | March 10, 2016 | For general support | |
Women Against Violence | $10,000 for 1 year | March 16, 2018 | Gun Free Kitchen Tables Project |
Yesh Din | $100,000 for 2 years | September 13, 2019 | General Support |
$30,000 for 1 year | December 3, 2018 | General Support | |
$30,000 for 1 year | June 07, 2017 | General Support | |
Zazim | $100,000 for 2 years | September 3, 2020 | For general support |
$50,000 for 1 year | June 28, 2019 | For general support | |
$25,000 for 1 year | April 23, 2018 | For general support | |
Zochrot | $40,000 for 2 years | March 07, 2018 | General Support |
$20,000 for 1 year | March 09, 2017 | General support | |
$20,000 for 1 year | October 16, 2015 | For general support |
All Articles about Rockefeller Brothers Fund
Further Reading
- Rockefeller Brothers Fund finances key groups behind anti-Israel church divestment efforts Miriam Elman, Legal Insurrection, July 29, 2018
- Letter to the Editor: We don’t fund terrorism Stephen Heintz, Jerusalem Post, June 11, 2018
- Rockefeller Bros Fund Gives to Groups Funding Palestinian Terrorism Lahav Harkov, Jerusalem Post, June 6, 2018
- Rockefeller Brothers Fund President Explains BDS to His Trustees: It’s About “Justice, Dignity, and Security” Armin Rosen, Tablet, June 28, 2017
- The Rockefeller Brothers Fund and BDS Armin Rosen, Tablet Magazine, May 24, 2017
- Is the Rockefeller Brothers Fund Consciously Funding the Delegitimization of Israel? Ben Cohen, JNS.org, May 21, 2014
- The Rockefeller Brothers Fund Is Bankrolling Israel's Destruction Ziva Dahl, The Algemeiner, March 28, 2016